Bank & E-Wallet Channels Supported
You will use swiftcodes of Banks to identify the Beneficiary Bank in your request. Please find the swiftcodes list in the below:
| Swift Code | Bank Name |
|---|---|
| BRINIDJA | PT. BANK RAKYAT INDONESIA (PERSERO), TBK |
| BMRIIDJA | PT. BANK MANDIRI (PERSERO) TBK |
| BNINIDJA | PT. BANK NEGARA INDONESIA (PERSERO), TBK |
| BDINIDJA | PT. BANK DANAMON INDONESIA Tbk. |
| BBBAIDJA | PT. BANK PERMATA,TBK |
| CENAIDJA | PT. BANK CENTRAL ASIA Tbk. |
| IBBKIDJA | PT. BANK MAYBANK INDONESIA TBK |
| PINBIDJA | PT. PAN INDONESIA BANK |
| BNIAIDJA | PT. BANK CIMB NIAGA TBK |
| BBIJIDJA | PT. BANK UOB INDONESIA |
| NISPIDJA | PT. BANK OCBC NISP, Tbk. |
| CITIIDJX | CITIBANK, NA |
| CHASIDJX | JP MORGAN CHASE BANK, N.A. |
| ARTGIDJA | PT. BANK ARTHA GRAHA INTERNATIONAL, TBK. |
| BOTKIDJX | BANK OF TOKYO MITSUBISHI UFJ, LTD. |
| DBSBIDJA | PT. BANK DBS INDONESIA |
| SCBLIDJX | Standard Chartered Bank |
| BCIAIDJA | PT. BANK CAPITAL INDONESIA |
| ANZBIDJX | PT. BANK ANZ INDONESIA |
| BKCHIDJA | Bank of China |
| BBAIIDJA | PT BANK BUMI ARTA |
| HSBCIDJA | HONGKONG AND SHANGHAI BANK CORPORATION |
| CICTIDJA | PT. BANK JTRUST |
| MAYAIDJA | PT. BANK MAYAPADA INTERNATIONAL, TBK. |
| PDJBIDJA | PT. BANK BJB |
| BDKIIDJ1 | PT. BANK DKI |
| PDYKIDJ1 | PT. BPD DAERAH ISTIMEWA YOGYAKARTA |
| PDJGIDJ1 | PT. BPD JAWA TENGAH |
| PDJTIDJ1 | PT BPD JAWA TIMUR |
| PDJMIDJ1 | PT. BPD Jambi |
| SYACIDJ1 | PT. BANK BPD ACEH Syariah |
| PDSUIDJ1 | PT. BANK SUMUT |
| PDSBIDJ1 | PT. BANK NAGARI |
| PDRIIDJA | PT. BPD RIAU KEPRI |
| BSSPIDSP | PT. BPD SUMSEL DAN BABEL |
| PDLPIDJ1 | PT. BPD LAMPUNG |
| PDKSIDJ1 | PT. BPD KALIMANTAN SELATAN |
| PDKBIDJ1 | PT. BPD KALIMANTAN BARAT |
| PDKTIDJ1 | PT. BPD KALIMANTAN TIMUR |
| PDKGIDJ1 | PT. BPD KALIMANTAN TENGAH |
| PDWSIDJA | PT. BANK BPD SULAWESI SELATAN |
| PDWUIDJ1 | PT. BANK SULUT |
| ABALIDBS | PT. BPD BALI |
| PDNTIDJA | PT. BPD NUSA TENGGARA TIMUR |
| PDMLIDJ1 | PT. BPD MALUKU |
| PDIJIDJ1 | PT. BPD PAPUA |
| PDBKIDJ1 | PT. BPD BENGKULU |
| PDWGIDJ1 | PT. BPD SULAWESI TENGAH |
| PDWRIDJ1 | PT. BPD SULAWESI TENGGARA |
| PDBBIDJ1 | BPD Banten |
| BNPAIDJA | PT. BANK BNP PARIBAS INDONESIA |
| MUABIDJA | PT. BANK MUAMALAT Tbk. |
| MEDHIDS1 | PT. BANK MESTIKA DHARMA |
| MEEKIDJ1 | PT. BANK SHINHAN |
| SBJKIDJA | PT. BANK SINARMAS, TBK. |
| MASDIDJ1 | PT. BANK MASPION INDONESIA |
| GNESIDJA | PT. BANK GANESHA |
| ICBKIDJA | PT. BANK ICBC INDONESIA |
| AWANIDJA | PT. BANK QNB INDONESIA |
| BTANIDJA | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. |
| BSDRIDJA | PT. BANK WOORI SAUDARA INDONESIA |
| SUNIIDJA | PT. BANK TABUNGAN PENSIUNAN NASIONAL |
| SYJBIDJ1 | PT. BANK BJB SYARIAH |
| MEGAIDJA | PT. BANK MEGA Tbk. |
| BBUKIDJA | PT. BANK BUKOPIN |
| BSMDIDJA | PT. BANK SYARIAH INDONESIA |
| JSABIDJ1 | PT. BANK JASA JAKARTA |
| HNBNIDJA | PT. BANK HANA |
| BUMIIDJA | PT. MNC BANK |
| YUDBIDJ1 | PT. BANK NEO COMMERCE |
| AGTBIDJA | PT. BANK RAYA INDONESIA |
| BBLUIDJA | PT. BANK DIGITAL BCA |
| LFIBIDJ1 | PT. BANK NATIONAL NOBU |
| BUTGIDJ1 | PT. BANK SYARIAH MEGA INDONESIA |
| IAPTIDJA | PT. BANK INA PERDANA TBK. |
| SDOBIDJ1 | PT. BANK SYARIAH BUKOPIN |
| BDIPIDJ1 | PT. BANK SAHABAT SAMPOERNA |
| LOMAIDJ1 | PT. AMAR INDONESIA |
| SSPIIDJA | PT. BANK SEABANK INDONESIA |
| SYCAIDJ1 | PT. BANK BCA SYARIAH |
| JAGBIDJA | PT BANK JAGO |
| PUBAIDJ1 | PT. BANK TABUNGAN PENSIUNAN NASIONAL Syariah |
| MASBIDJ1 | PT. BANK MULTIARTA SENTOSA |
| MAYOIDJA | PT. BANK HIBANK INDONESIA |
| BIDXIDJA | PT. BANK INDEX SELINDO |
| FAMAIDJ1 | PT SUPER BANK INDONESIA |
| SIHBIDJ1 | PT. BANK MANDIRI TASPEN |
| VICTIDJ1 | PT. BANK VICTORIA INTERNASIONAL |
| HRDAIDJ1 | PT ALLO BANK INDONESIA |
| IBKOIDJA | PT. BANK AGRIS |
| NETBIDJA | PT. BANK ALADIN SYARIAH |
| CTCBIDJA | PT. BANK CTBC INDONESIA |
| BICNIDJA | PT. BANK COMMONWEALTH |
| SYBDIDJ1 | PT. BANK DANAMON INDONESIA, TBK. Syariah |
| SYNAIDJ1 | PT. BANK CIMB NIAGA TBK - Syariah |
| SYBTIDJ1 | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. |
| SYBBIDJ1 | PT. BANK PERMATA,TBK Syariah |
| KSEIIDJ1 | PT. KUSTODIAN SENTRAL EFEK INDONESIA |
| SYJGIDJ1 | PT. BPD JAWA TENGAH Syariah |
| SYTBIDJ1 | PT. BANK SINARMAS TBK. - Syariah |
| SYJTIDJ1 | PT. BANK JAWA TIMUR Syariah |
| SYDKIDJ1 | PT. BANK DKI Syariah |
| SYBKIDJ1 | PT. BANK INTERNASIONAL INDONESIA, TB |
| SYATIDJ1 | PT. BANK JAGO TBK Syariah |
| SYYKIDJ1 | BPD DIY SYARIAH |
| SYSBIDJ1 | PT. BPD SUMATERA BARAT Syariah |
| SYSSIDJ1 | PT. BPD SUMSEL BABEL - Syariah |
| SYKSIDJ1 | PT. BPD KALIMANTAN SELATAN Syariah |
| SYKBIDJ1 | PT. BPD KALIMANTAN BARAT Syariah |
| SYSUIDJ1 | BPD SUMUT SYARIAH |
| SYJMIDJ1 | PT. BPD Jambi Syariah |
| SYWSIDJ1 | PT. BANK SULSELBAR Syariah |
| SYKTIDJ1 | PT. BPD KALIMANTAN TIMUR Syariah |
| PDNBIDJ1 | PT. BPD NUSA TENGGARA BARAT |
| SYONIDJ1 | PT. BANK OCBC NISP, TBK. Syariah |
| BPIAIDJA | PT. BANK RESONA PERDANIA |
| MCORIDJA | PT. BANK CHINA CONSTRUCTION BANK INDONESIA |
| BOFAID2X | Bank of America NA |
| LMANIDJ1 | PT. BANK OKE |
| MHCCIDJA | PT. BANK MIZUHO INDONESIA |
| ARFAIDJ1 | PT. BANK PANIN SYARIAH |
| APIDIDJ1 | Shopeepay |
| DANAIDJ1 | Dana |
| ACRIOVO1 | OVO |
| ACRIGPY1 | GOPAY |
Updated 3 months ago