Error Codes
Instant Transfers List of Error Codes
List of Error Codes Returned in error Field
error FieldImportant Notes:
- Merchants will be notified of the final status of a disbursement via callback. However, you may retrieve the transaction status using the Check Status API.
- Always determine transaction outcome from the status field in the Callback, not from the initial API response.
- Delays in receiving final status can happen due to bank response latency, but callbacks will be delivered.
- If the callback returns HTTP 201 with status = 0 (Processing), please hit the ‘Check Status’ API or wait for the callback to receive the final status.
- If the callback returns HTTP 5XX with status = 0 (Processing), please ‘DO NOT FAIL’ the transactions. Instead, hit the ‘Check Status’ API or wait for the callback to receive the final status.
- If the callback returns HTTP 5XX with status = 4 (Failed), you may mark the transaction as ‘failed’.
Inquiry API
| AYC Error Code | AYC Error Message | Transaction Status | Notes | 
|---|---|---|---|
| 1005 | The transaction is not permitted | Failed | Bank has cut off for 30 minutes starting at 23:30 daily. During this time, transactions cannot be processed. | 
| 0016 | Bank code is invalid | Failed | |
| 0024 | Error occurred from bank while performing this operation | Failed | General error from the Bank. Can be retried after some time. | 
| 0025 | Server timeout from Bank | Failed | |
| 0026 | Ewallet provider error. Please reach out to customer support for further assistance. | Failed | General error from the Ewallet provider. Can be retried after some time. | 
| 0201 | Internal server error | Failed | |
| 0226 | Service unavailable. Please reach out to customer support for further assistance. | Failed | The Ewallet provider is having a temporary downtime or other issues. Can be retried after some time. | 
| 0325 | The 'A-Correlation-ID' header is already used. | Failed | Conflict: A unique Correlation ID must be used. | 
| 0504 | This account number is inactive or closed. Please check with your customer. | Failed | The account may be closed or temporarily disabled by the customer's bank. | 
| 0505 | Invalid or missing field value | Failed | |
| 0901 | The beneficiary account number is invalid. Please retry after 1 hour or reconfirm. | Failed | The account may be temporarily blocked for 1 hour. Please check with your customer. | 
| 0913 | Beneficiary Id is inactive | Failed | The inquiry result is undetermined. Please perform Add Beneficiary again. | 
| 0920 | Ewallet provider error. Please reach out to customer support. | Failed | Temporary provider issue. Can be retried after some time. | 
| 0932 | The transaction amount exceeds the user's maximum ewallet balance capacity. | Failed | Customer’s wallet may have exceeded max balance or monthly usage limit. | 
| 0924 | System under maintenance. Please reach out to customer support for further assistance | Failed | System under maintenance. During this maintenance, transactions cannot be processed. | 
| 0925 | There's a technical issue at the beneficiary bank. Please try again after sometime | Failed | There is a problem with the beneficiary / destination bank. Please contact our customer service and provide the beneficiary bank details / SWIFT code. | 
Disbursement / Callback
| AYC Error Code | AYC Error Message | Transaction Status | Notes | 
|---|---|---|---|
| 1005 | The transaction is not permitted | Failed | Bank has cut off for 30 minutes starting at 23:30 daily. During this time, transactions cannot be processed. | 
| 0016 | Bank code is invalid | Failed | |
| 0024 | Error occurred from bank while performing this operation | Failed | The Bank is having a temporary downtime or other issues. Can be retried after some time. | 
| 0025 | Server timeout from Bank | Pending/Processing | |
| 0026 / 0920 | Ewallet provider error. Please reach out to customer support for further assistance. | Failed | General error from the Ewallet provider. Can be retried after some time. | 
| 0201 | Internal Server Error. Please check with Ayoconnect Team. | Failed | |
| 0201 | Your transaction is canceled by the ewallet provider, it hits the rate limiter on the vendor side. | Failed | Some ewallets limit multiple transactions to the same beneficiary in a day. Use a different account number. | 
| 0226 | Service unavailable. Please reach out to customer support for further assistance. | Failed | The Bank or Ewallet provider is having a temporary downtime or other issues. Can be retried after some time. | 
| 0325 | The 'A-Correlation-ID' header is already used. | Failed | Conflict: A unique Correlation ID must be used. | 
| 0401 | Account does not have sufficient balance | Failed | |
| 0405 | Account was not found | Failed | |
| 0416 | The transaction is being processed | Pending/Processing | |
| 0504 | This account number is inactive or closed. Please check with your customer. | Failed | The account may be closed or temporarily disabled by the customer's bank. | 
| 0505 | Invalid or missing field value | Failed | |
| 0505 | Invalid or missing field value | Failed | |
| 0901 | The Beneficiary account-number is invalid | Failed | The account may be blocked for 1 hour due to inactivity. Please check with your customer. | 
| 903 | The Beneficiary ID is invalid. | Failed | Incorrect or invalid Beneficiary ID. Please check the Beneficiary ID in the request. | 
| 0913 | Beneficiary ID is inactive | Failed | Our system re-inquires during disbursement. Perform Add Beneficiary again and retry the disbursement. | 
| 0921 | Transaction has failed from Bank. | Failed | General error from the Bank. Can be retried after some time. | 
| 0929 | Transfer not permitted to this account. | Failed | |
| 0930 | An eWallet provider error occurred while performing this operation. Please reach out to customer support. | Failed | General error from the Ewallet provider. Can be retried after some time. | 
| 0932 | The transaction amount exceeds the user's maximum ewallet balance capacity. | Failed | |
| 0924 | System under maintenance. Please reach out to customer support for further assistance. | Failed | System under maintenance. During this maintenance, transactions cannot be processed. | 
| 0925 | There's a technical issue at the beneficiary bank. Please try again after sometime. | Failed | There is a problem with the beneficiary / destination bank. Please contact our customer service and provide the beneficiary bank details / SWIFT code. | 
Check Status API
| AYC Error Code | AYC Error Message | Transaction Status | Notes | 
|---|---|---|---|
| 1005 | The transaction is not permitted | Pending/Processing | |
| 0023 | Transaction was not found | Pending/Processing | Can recheck with our Ops team. To avoid incorrect status updates, we keep some responses as pending. | 
| 0024 | Error occurred from bank while performing this operation | Pending/Processing | General error from the Bank. Can be retried after some time. | 
| 0025 | Server timeout from Bank | Pending/Processing | |
| 0213 | Transaction was not found | Pending/Processing | Can recheck with our Ops team. To avoid incorrect status updates, we keep some responses as pending. | 
| 0325 | The 'A-Correlation-ID' header is already used. | Retry | Conflict: A unique Correlation ID must be used. Don't FAIL the transaction. | 
| 0416 | The transaction is being processed | Pending/Processing | |
| 0505 | Invalid or missing field value | Pending/Processing | |
| 903 | The Beneficiary ID is invalid. | Retry | Incorrect or invalid Beneficiary ID. Don't FAIL the transaction. | 
| 0921 | Transaction has failed from Bank. | Failed | General error from the Bank. Can be retried after some time. | 
| 0932 | The transaction amount exceeds the user's maximum ewallet balance capacity. | Failed | 
Updated 2 months ago