Error Codes
Virtual Account List of Error Codes
Ayoconnect Access Token (Authentication)
Code | Description | Reason |
---|---|---|
5007301 | Internal Server Error | An unexpected condition was encountered on the Ayoconnect's server. |
4007300 | Bad Request | The request could not be understood due to malformed header syntax. |
4017300 | Unauthorized | Authentication credentials are missing or invalid. |
4007301 | Invalid Field Format | One or more fields have incorrect data format (violating length constraints, supplying a string when a number is expected, or vice versa, etc.) |
4007302 | Invalid Mandatory Field | A required field is missing or null. |
Create a Virtual Account (Inquiry)
Code | Description | Reason |
---|---|---|
4002402 | Invalid Mandatory Field | A required field is missing or null. |
5002401 | Internal Server Error | An unexpected condition was encountered on the server. |
4012401 | Invalid Token | The access token is expired, invalid, or missing. |
4002401 | Invalid Field Format | One or more fields have an incorrect data type or format (e.g., number in string field). |
4092400 | External ID Conflict | The reference ID already exists for another request. |
4042519 | VA Expired | The virtual account has expired. |
4042412 | Invalid Bill or VA | The provided bill number or virtual account is incorrect. |
4042414 | Paid Bill | The bill has already been paid and cannot be processed again. |
4002400 | Bad Request | The request could not be understood due to malformed syntax. |
4042413 | Invalid Amount | The specified amount does not match the expected amount. |
5042400 | Timeout | The operation took too long and timed out. |
Update Virtual Account
Category | Code | HTTP Code | Description | Reason |
---|---|---|---|---|
Payment | 2002500 | 200 | Successful Payment | The payment was completed successfully. |
Payment | 4002502 | 400 | Invalid Mandatory Field | A required field is missing or null. |
Payment | 5002501 | 500 | Internal Server Error | An unexpected condition was encountered on the server. |
Payment | 4012501 | 401 | Invalid Token | The access token is expired, invalid, or missing. |
Payment | 4012500 | 401 | Unauthorized | Authentication credentials are missing or invalid. |
Payment | 4092500 | 409 | External ID Conflict | The reference ID already exists for another request. |
Payment | 4002501 | 400 | Invalid Field Format | One or more fields have an incorrect data type or format (e.g., number in string field). |
Payment | 4002500 | 400 | Bad Request | The request could not be understood due to malformed syntax. |
Payment | 4042513 | 404 | Invalid Amount | The specified amount does not match the expected amount. |
Payment | 4042512 | 404 | Invalid Bill or VA | The provided bill number or virtual account is incorrect. |
Payment | 4042514 | 404 | Paid Bill | The bill has already been paid and cannot be processed again. |
Payment | 4042519 | 404 | VA Expired | The virtual account has expired. |
Payment | 5042500 | 504 | Timeout | The operation took too long and timed out. |
Updated 2 days ago