Error Codes
Card Acceptance List of Error Codes
The Card Acceptance API uses conventional HTTP response codes to indicate the success or failure of an API request. In general:
- codes in the 2xx range indicate success
- codes in the 4xx range indicate an error that failed given the information provided (e.g., a required parameter was omitted, a header is missing, etc.
- codes in the 5xx range indicate server/system errors
As our API can raise errors for many reasons, such as a failed charge, invalid parameters, authentication errors. We recommend writing code that gracefully handles all possible error codes.
All the errors include an error code and a short human-readable message that briefly explains the error reported (you can use it internally but don't share it with your clients/users).
Error responses
Error responses are a combination of the HTTP response code, the service code, and the case code.
Error response = HTTP response code + service code + case code
Service Codes
Below is a list with all the service codes:
Service code | Service |
---|---|
01 | Card Registration |
03 | Get Card |
04 | Unbinding |
54 | Payment Charge |
55 | Get Payment Status |
57 | Payment Void |
58 | Payment Refund |
Case Codes
Below is a list of all Internal possible HTTP response codes and case codes, along with additional information about them:
HTTP Code | Service Code | Case Code | Response Description |
---|---|---|---|
200 | XX | 01 | APPROVED |
200 | XX | 02 | APPROVED_AUTO |
200 | XX | 06 | BALANCE_AVAILABLE |
200 | XX | 31 | SUBMITTED |
200 | XX | 00 | BASIC_VERIFICATION_SUCCESSFUL |
200 | XX | 01 | EXTERNAL_VERIFICATION_SUCCESSFUL |
200 | XX | 02 | SCHEME_TOKENIZATION_SUCCESSFUL |
201 | XX | 05 | AUTHENTICATION_IN_PROGRESS |
201 | XX | 29 | PENDING |
202 | XX | 03 | APPROVED_PENDING_SETTLEMENT |
202 | XX | 18 | DEFERRED_TRANSACTION_RECEIVED |
202 | XX | 30 | REFERRED |
204 | XX | 07 | NO_VERIFICATION_PERFORMED |
206 | XX | 28 | PARTIALLY_APPROVED |
400 | XX | 21 | EXPIRED_CARD |
400 | XX | 23 | INVALID_CSC |
400 | XX | 04 | EXTERNAL_VERIFICATION_DECLINED_EXPIRED_CARD |
400 | XX | 05 | EXTERNAL_VERIFICATION_DECLINED_INVALID_CSC |
401 | XX | 04 | AUTHENTICATION_FAILED |
401 | XX | 15 | DECLINED_INVALID_PIN |
401 | XX | 17 | DECLINED_PIN_REQUIRED |
401 | XX | 03 | EXTERNAL_VERIFICATION_DECLINED_AUTHENTICATION_REQUIRED |
401 | XX | 10 | SCHEME_TOKENIZATION_SUCCESSFUL_ADDITIONAL_AUTHENTICATION_REQUIRED |
402 | XX | 10 | DECLINED |
402 | XX | 11 | DECLINED_AVS |
402 | XX | 12 | DECLINED_AVS_CSC |
402 | XX | 13 | DECLINED_CSC |
402 | XX | 16 | DECLINED_PAYMENT_PLAN |
402 | XX | 22 | INSUFFICIENT_FUNDS |
402 | XX | 27 | NO_BALANCE |
402 | XX | 02 | EXTERNAL_VERIFICATION_DECLINED |
402 | XX | 08 | SCHEME_TOKENIZATION_DECLINED |
403 | XX | 08 | BLOCKED |
403 | XX | 14 | DECLINED_DO_NOT_CONTACT |
403 | XX | 01 | EXTERNAL_VERIFICATION_BLOCKED |
409 | XX | 19 | DUPLICATE_BATCH |
423 | XX | 24 | LOCK_FAILURE |
424 | XX | 07 | BALANCE_UNKNOWN |
428 | XX | 25 | NOT_ENROLLED_3D_SECURE |
429 | XX | 20 | EXCEEDED_RETRY_LIMIT |
499 | XX | 09 | CANCELLED |
500 | XX | 32 | SYSTEM_ERROR |
500 | XX | 35 | UNSPECIFIED_FAILURE |
500 | XX | 00 | GENERAL_ERROR |
501 | XX | 26 | NOT_SUPPORTED |
501 | XX | 01 | INTERNAL_SERVER_ERROR |
502 | XX | 00 | ABORTED |
502 | XX | 00 | ACQUIRER_SYSTEM_ERROR |
502 | XX | 06 | EXTERNAL_VERIFICATION_PROCESSING_ERROR |
502 | XX | 09 | SCHEME_TOKENIZATION_ERROR |
504 | XX | 33 | TIMED_OUT |
520 | XX | 34 | UNKNOWN |
Updated 2 days ago