Supported Banks & Ewallets
You will use swiftcodes of Banks to identify the Beneficiary Bank in your request. Please find the swiftcodes list in the below:
No | Code | Bank Name |
---|---|---|
1 | SYNAIDJ1 | PT. BANK CIMB NIAGA TBK - Syariah |
2 | SSPIIDJA | PT. BANK SEABANK INDONESIA |
3 | SYKBIDJ1 | PT. BPD KALIMANTAN BARAT Syariah |
4 | PDKSIDJ1 | PT. BPD KALIMANTAN SELATAN |
5 | SYSSIDJ1 | PT. BPD SUMSEL BABEL - Syariah |
6 | PDKBIDJ1 | PT. BPD KALIMANTAN BARAT |
7 | JSABIDJ1 | PT. BANK JASA JAKARTA |
8 | MAYOIDJA | PT. BANK HIBANK INDONESIA |
9 | SYATIDJ1 | PT. BANK JAGO TBK Syariah |
10 | MUABIDJA | PT. BANK MUAMALAT Tbk. |
11 | SYKSIDJ1 | PT. BPD KALIMANTAN SELATAN Syariah |
12 | CTCBIDJA | PT. BANK CTBC INDONESIA |
13 | BUMIIDJA | PT. MNC BANK |
14 | YUDBIDJ1 | PT. BANK NEO COMMERCE |
15 | BIDXIDJA | PT. BANK INDEX SELINDO |
16 | BCIAIDJA | PT. BANK CAPITAL INDONESIA |
17 | ICBKIDJA | PT. BANK ICBC INDONESIA |
18 | SYYKIDJ1 | BPD DIY SYARIAH |
19 | MAYAIDJA | PT. BANK MAYAPADA INTERNATIONAL, TBK. |
20 | BSSPIDSP | PT. BPD SUMSEL DAN BABEL |
21 | PDSBIDJ1 | PT. BANK NAGARI |
22 | SYSBIDJ1 | PT. BPD SUMATERA BARAT Syariah |
23 | PDYKIDJ1 | PT. BPD DAERAH ISTIMEWA YOGYAKARTA |
24 | SYBKIDJ1 | PT. BANK INTERNASIONAL INDONESIA, TB |
25 | JAGBIDJA | PT BANK JAGO |
26 | SYJBIDJ1 | PT. BANK BJB SYARIAH |
27 | ARTGIDJA | PT. BANK ARTHA GRAHA INTERNATIONAL, TBK. |
28 | AGTBIDJA | PT. BANK RAYA INDONESIA |
29 | BDKIIDJ1 | PT. BANK DKI |
30 | PDJGIDJ1 | PT. BPD JAWA TENGAH |
31 | SYBDIDJ1 | PT. BANK DANAMON INDONESIA, TBK. Syariah |
32 | LFIBIDJ1 | PT. BANK NATIONALNOBU |
33 | SYTBIDJ1 | PT. BANK SINARMAS TBK. - Syariah |
34 | BBLUIDJA | PT. BANK DIGITAL BCA |
35 | SAHMIDJA | PT. BANK SAHABAT SAMPOERNA |
36 | BSDRIDJA | PT. BANK WOORI SAUDARA INDONESIA |
37 | SYCAIDJ1 | PT. BANK BCA SYARIAH |
38 | SYBTIDJ1 | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. |
39 | SYBBIDJ1 | PT. BANK PERMATA,TBK Syariah |
40 | PDRIIDJA | PT. BPD RIAU KEPRI |
41 | MEDHIDS1 | PT. BANK MESTIKA DHARMA |
42 | SYJGIDJ1 | PT. BPD JAWA TENGAH Syariah |
43 | HRDAIDJ1 | PT ALLO BANK INDONESIA |
44 | PDIJIDJ1 | PT. BPD PAPUA |
45 | PDNTIDJA | PT. BPD NUSA TENGGARA TIMUR |
46 | MASDIDJ1 | PT. BANK MASPION INDONESIA |
47 | GNESIDJA | PT. BANK GANESHA |
48 | BBAIIDJA | PT BANK BUMI ARTA |
49 | SYDKIDJ1 | PT. BANK DKI Syariah |
50 | SIHBIDJ1 | PT. BANK MANDIRI TASPEN |
51 | SYJTIDJ1 | PT. BANK JAWA TIMUR Syariah |
52 | MASBIDJ1 | PT. BANK MULTIARTA SENTOSA |
53 | ABALIDBS | PT. BPD BALI |
54 | IAPTIDJA | PT. BANK INA PERDANA TBK. |
55 | HNBNIDJA | PT. BANK HANA |
56 | PDJTIDJ1 | PT BPD JAWA TIMUR |
57 | KSEIIDJ1 | PT. KUSTODIAN SENTRAL EFEK INDONESIA |
58 | MEGAIDJA | PT. BANK MEGA Tbk. |
59 | BTANIDJA | PT. BANK TABUNGAN NEGARA (PERSERO), TBK. |
60 | HSBCIDJA | HONGKONG AND SHANGHAI BANK CORPORATION |
61 | BBIJIDJA | PT. BANK UOB INDONESIA |
62 | BDINIDJA | PT. BANK DANAMON INDONESIA Tbk. |
63 | BMRIIDJA | PT. BANK MANDIRI (PERSERO) TBK |
64 | BRINIDJA | PT. BANK RAKYAT INDONESIA (PERSERO), TBK |
65 | BSMDIDJA | PT. BANK SYARIAH INDONESIA |
66 | DBSBIDJA | PT. BANK DBS INDONESIA |
67 | SBJKIDJA | PT. BANK SINARMAS, TBK. |
68 | NISPIDJA | PT. BANK OCBC NISP, Tbk. |
69 | BNINIDJA | PT. BANK NEGARA INDONESIA (PERSERO), TBK |
70 | BNIAIDJA | PT. BANK CIMB NIAGA TBK |
71 | PDJBIDJA | PT. BANK BJB |
72 | PINBIDJA | PT. PAN INDONESIA BANK |
73 | BBBAIDJA | PT. BANK PERMATA,TBK |
74 | CITIIDJX | CITIBANK, NA |
75 | CENAIDJA | PT. BANK CENTRAL ASIA Tbk. |
76 | IBBKIDJA | PT. BANK MAYBANK INDONESIA TBK |
77 | SUNIIDJA | PT. BANK TABUNGAN PENSIUNAN NASIONAL |
78 | SCBLIDJX | Standard Chartered Bank |
79 | BOTKIDJX | BANK OF TOKYO MITSUBISHI UFJ, LTD. |
80 | PDJMIDJ1 | PT. BPD Jambi |
81 | SYJMIDJ1 | PT. BPD Jambi Syariah |
82 | PDWSIDJA | PT. BANK BPD SULAWESI SELATAN |
83 | SYWSIDJ1 | PT. BANK SULSELBAR Syariah |
84 | PDSUIDJ1 | PT. BANK SUMUT |
85 | SYSUIDJ1 | BPD SUMUT SYARIAH |
86 | PDKTIDJ1 | PT. BPD KALIMANTAN TIMUR |
87 | SYKTIDJ1 | PT. BPD KALIMANTAN TIMUR Syariah |
88 | SYACIDJ1 | PT. BANK BPD ACEH Syariah |
89 | PDBKIDJ1 | PT. BPD BENGKULU |
90 | PDKGIDJ1 | PT. BPD KALIMANTAN TENGAH |
91 | PDWUIDJ1 | PT. BANK SULUT |
92 | PDWRIDJ1 | PT. BPD SULAWESI TENGGARA |
93 | PDMLIDJ1 | PT. BPD MALUKU |
94 | PDBBIDJ1 | BPD Banten |
95 | PDNBIDJ1 | PT. BPD NUSA TENGGARA BARAT |
96 | BUTGIDJ1 | PT. BANK SYARIAH MEGA INDONESIA |
97 | SYONIDJ1 | PT. BANK OCBC NISP, TBK. Syariah |
98 | PUBAIDJ1 | PT. BANK TABUNGAN PENSIUNAN NASIONAL Syariah |
99 | NETBIDJA | PT. BANK ALADIN SYARIAH |
100 | AWANIDJA | PT. BANK QNB INDONESIA |
101 | VICTIDJ1 | PT. BANK VICTORIA INTERNASIONAL |
102 | BPIAIDJA | PT. BANK RESONA PERDANIA |
103 | IBKOIDJA | PT. BANK AGRIS |
104 | MCORIDJA | PT. BANK CHINA CONSTRUCTION BANK INDONESIA |
105 | BKCHIDJA | Bank of China |
106 | BOFAID2X | Bank of America NA |
107 | INDOIDJA | BANK INDONESIA |
108 | BBUKIDJA | PT. BANK BUKOPIN |
109 | SDOBIDJ1 | PT. BANK SYARIAH BUKOPIN |
110 | LMANIDJ1 | PT. BANK OKE |
111 | CHASIDJX | JP MORGAN CHASE BANK, N.A. |
112 | MHCCIDJA | PT. BANK MIZUHO INDONESIA |
113 | ANZBIDJX | PT. BANK ANZ INDONESIA |
114 | BICNIDJA | PT. BANK COMMONWEALTH |
115 | MEEKIDJ1 | PT. BANK SHINHAN |
116 | BNPAIDJA | PT. BANK BNP PARIBAS INDONESIA |
117 | CICTIDJA | PT. BANK JTRUST |
118 | ARFAIDJ1 | PT. BANK PANIN SYARIAH |
119 | LOMAIDJ1 | PT. AMAR INDONESIA |
120 | PDLPIDJ1 | PT. BPD LAMPUNG |
121 | PDWGIDJ1 | PT. BPD SULAWESI TENGAH |
122 | FAMAIDJ1 | Super Bank Indonesia |
123 | APIDIDJ1 | Shopeepay |
124 | DANAIDJ1 | DANA |
125 | ACRIOVO1 | OVO |
126 | ACRIGPY1 | Gopay |
In case you need them in a Google Sheet format: List of Supported Banks
Updated 3 months ago